<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting AWStats to see mod_gzip data from Apache logs</title>
	<atom:link href="http://www.lapdog.us/2006/04/07/getting-awstats-to-see-mod_gzip-data-from-apache-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lapdog.us/2006/04/07/getting-awstats-to-see-mod_gzip-data-from-apache-logs/</link>
	<description>Linux, Apple, Politics, Design, Observations, and Gaming</description>
	<lastBuildDate>Sun, 13 Apr 2008 07:15:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benj Arriola</title>
		<link>http://www.lapdog.us/2006/04/07/getting-awstats-to-see-mod_gzip-data-from-apache-logs/comment-page-1/#comment-16</link>
		<dc:creator>Benj Arriola</dc:creator>
		<pubDate>Wed, 24 May 2006 04:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lapdog.us/2006/04/07/getting-awstats-to-see-mod_gzip-data-from-apache-logs/#comment-16</guid>
		<description>Nice, my previous comment shows icons that I used FF on WinXP. Now it will be different. LOL</description>
		<content:encoded><![CDATA[<p>Nice, my previous comment shows icons that I used FF on WinXP. Now it will be different. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benj Arriola</title>
		<link>http://www.lapdog.us/2006/04/07/getting-awstats-to-see-mod_gzip-data-from-apache-logs/comment-page-1/#comment-14</link>
		<dc:creator>Benj Arriola</dc:creator>
		<pubDate>Tue, 09 May 2006 21:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lapdog.us/2006/04/07/getting-awstats-to-see-mod_gzip-data-from-apache-logs/#comment-14</guid>
		<description>Nice, I have been using Wildcard DNS where http://anything.domain.com/ shows the same file. Like in &lt;a href=&quot;http://www.elawyershop.com&quot; title=&quot;eLawyerShop, links to all types of lawyers you need.&quot; rel=&quot;nofollow&quot;&gt;e&lt;!-- # --&gt;Lawyer&lt;!-- # --&gt;Shop&lt;/a&gt; and in &lt;a href=&quot;http://webgasm.actiononline.biz/server/2006/04/13/enabling-wildcard-dns-on-cpanel-servers/&quot; title=&quot;Wildcard DNS on cPanel Servers&quot; rel=&quot;nofollow&quot;&gt;Action Online&lt;/a&gt;. Since all subdomains are showing the same file, the file reads the URL and serves dynamic content based on the subdomain written. I got a problem though, I cannot seem to make AWStats get the stats on the subdomains and I cannot seem to find how so all it reads is the stats for the root url of the domain.</description>
		<content:encoded><![CDATA[<p>Nice, I have been using Wildcard DNS where <a href="http://anything.domain.com/" rel="nofollow">http://anything.domain.com/</a> shows the same file. Like in <a href="http://www.elawyershop.com" title="eLawyerShop, links to all types of lawyers you need." rel="nofollow">e<!-- # -->Lawyer<!-- # -->Shop</a> and in <a href="http://webgasm.actiononline.biz/server/2006/04/13/enabling-wildcard-dns-on-cpanel-servers/" title="Wildcard DNS on cPanel Servers" rel="nofollow">Action Online</a>. Since all subdomains are showing the same file, the file reads the URL and serves dynamic content based on the subdomain written. I got a problem though, I cannot seem to make AWStats get the stats on the subdomains and I cannot seem to find how so all it reads is the stats for the root url of the domain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

